18-Hole Course Rates
To make a reservation, book online or call (847) 501-2050 ext. 0.
Summer RatesLate FallFall RatesSpring RatesDriving RangeGolf Cart + Pull Cart RatesFrequent Player Discount ProgramWGC Dress Code
Summer Rates
Monday-Thursday | |||
Early Bird (Open – 7:59am) | $33 | ||
Regular (8am – 2:29pm) | $46 | ||
Twilight (2:30pm – 4:59pm) | $33 | ||
Super Twilight (5pm – close) | $24 | ||
Junior (18 & under) | $29 | ||
Senior (65+) | $34 | ||
9-Holes (Regular) | $29 | ||
9-Holes (Senior) | $28 | ||
Friday – Sunday & Holidays | |||
Friday Early Bird (Open-7:59am) | $38 | ||
Regular (8am – 2:29pm) | $56 | ||
Twilight (2:30pm – 4:59pm) | $38 | ||
Super Twilight (5pm – close) | $26 | ||
Junior (2:30pm – close) | $29 | ||
Senior (2:30pm – close) | $34 | ||
9-Holes (all Fri; 2:30pm – close Sa/Su) | $32 |
Late Fall
Regular (Mon-Thur: open – 1:29pm) | $30 |
Twilight (Mon-Thurs: 1:30pm – close) | $23 |
Regular (Fri-Sun + Holidays: open – 1:29pm) | $36 |
Twilight (Fri-Sun + Holidays: 1:30pm – close) | $27 |
Fall Rates
Monday – Thursday
Early Bird (Open – 7:59am) | $32 |
Regular (8am – 2:29pm) | $36 |
Twilight (2:30pm – close) | $24 |
Junior (18 & under) | $27 |
Senior (65+) | $29 |
9-Holes (Regular) | $23 |
Friday – Sunday + Holidays
Friday Early Bird (Open-7:59am) | $37 |
Regular (8am – 2:29pm) | $45 |
Twilight (2:30pm – close) | $26 |
Junior (1pm – close) | $27 |
Senior (1pm – close) | $29 |
9-Holes (Fri-Sun: 1pm – close) | $26 |
Spring Rates
Monday-Thursday | |
Early Bird (Open – 7:59am) | $32 |
Regular (8am – 2:29pm) | $36 |
Twilight (2:30pm – close) | $24 |
Junior (18 & under) | $27 |
Senior (65+) | $29 |
9-Holes | $23 |
Friday – Sunday + Holidays | |
Friday Early Bird (Open-7:59am) | $37 |
Regular (8am – 2:29pm) | $45 |
Twilight (2:30pm – close) | $26 |
Junior (1pm – close) | $27 |
Senior (1pm – close) | $29 |
Driving Range Rates
Bucket Size
Large Bucket: $10
Small Bucket: $7
Ten Bucket Card: $90
Golf Cart + Pull Cart Rates
Golf Carts*
18-Holes: $18
9-Holes: $12
Pull Carts
18 Holes: $8
9 Holes: $6
*Seniors ($65+) receive a $1 discount on golf carts.
Frequent Player Discount Program
Adult Frequent Player: $67
- Regular summer greens fees (8am-2:29pm): $10 off
- All other green fees (before 8am & after 2:30pm): $5 off
Senior Frequent Player (65+): $37
- Summer weekday: $29 (normally $34)
- Spring/fall weekday: $24 (normally $29)
- Weekend/holiday regular (8am-2:59pm): $10 off
- Weekend/holiday regular greens fees (before 8am & after 2:30pm): $5 off
- 9-holes: $23 (normally $28)
WGC Dress Code
Men: Shirt with Sleeves. No Cut-offs.
Women: Shirt with one inch Straps or Sleeves. No Cut-offs.
The Winnetka Golf Club requires players to use soft spikes. Metal spikes will not be allowed at the facility.